3 November
Registration is closed
199 participants / 300
4e ENDURO DES TERRES DE SIAGNE - VTT-Enduro The participants
AOE LE TIGNET-
0 pre-registered
Participants wishing to enter and who have paid their entry fees. Awaiting registration validation from the organizer.
-
199 approved registrations
Participants who have paid their entry fee and whose registration has been validated by the organizing club.
4e ENDURO DES TERRES DE SIAGNE ( Musculaire )
132 approved registrations - Available placesPlease note: These lists are not sorted by registration date.
Number | Last name | |
---|---|---|
... | TV | |
... | CF | |
... | HB | |
... | LD | |
... | NC |
Nicolas CHOVIN
|
... | CL | |
... | AV |
Aloïs VAHIÉ-CORDERO
|
... | RJ | |
... | FB | |
... | FG | |
... | GB | |
... | HC | |
... | GR | |
... | MT | |
... | BT | |
... | MM |
Matys MANGIAVILLANO
|
... | SL | |
... | AB | |
... | TR | |
... | ML |
Matthieu LECOMTE
|
... | EP | |
... | ||
... | PG | |
... | NG | |
... | JG | |
... | GF | |
... | VD | |
... | VM | |
... | EM |
Eric MOULIN
|
... | HS | |
... | TB | |
... | MS | |
... | AP | |
... | BG | |
... | ||
... | RM | |
... | KI | |
... | MB | |
... | RP |
Rafael PELLETIER
|
... | RC | |
... | VT | |
... | LP | |
... | AG |
Andrea GOTTI
|
... | AA |
Andrea ALMONTI
|
... | CR | |
... | JT | |
... | ||
... | MC | |
... | LS |
Laurent SOLLIET
|
... | JV | |
... | TB |
Theo BINET
|
... | ||
... | ES |
Eliot SERET
|
... | NS | |
... | ||
... | PW | |
... | VB | |
... | AM | |
... | AV | |
... | FA |
Florent ALEXANDRE
|
... | EA | |
... | MC | |
... | AC | |
... | JP |
Jules PERFILLON
|
... | MB | |
... | AG | |
... | FG | |
... | AB | |
... | DT |
Dimitri TORDO
|
... | EB | |
... | TP |
Timothée PETRAULT
|
... | CV |
Clarisse VENIER
|
... | AD | |
... | LR | |
... | JD | |
... | VC | |
... | AC | |
... | EB |
Elie BIBOLLET
|
... | SB | |
... | IM |
Ilan MARCY
|
... | CM | |
... | SB | |
... | AG |
Axel GRAY
|
... | AM | |
... | MD |
Micaela DEVLEGUIAN
|
... | KT |
Killlian TESTOR
|
... | LT |
Lucas TESTOR
|
... | LR | |
... | QT | |
... | PM | |
... | MA |
Matteo ALAMAGNY
|
... | PW | |
... | TF | |
... | JO | |
... | AM | |
... | TB | |
... | EL | |
... | MB | |
... | PR | |
... | CB | |
... | MS | |
... | SD | |
... | ||
... | ||
... | TF | |
... | RB | |
... | FC | |
... | HC | |
... | HB | |
... | AP | |
... | RG | |
... | EP | |
... | MB | |
... | ||
... | MG | |
... | HJ | |
... | PM | |
... | NT | |
... | AB | |
... | LH | |
... | QL | |
... | NB | |
... | XM | |
... | BS | |
... | SD | |
... | EC | |
... | RM | |
... | AA | |
... | AG | |
... | CG | |
... | AN | |
... | MP |
4e ENDURO DES TERRES DE SIAGNE ( VAE )
67 approved registrations - Available placesPlease note: These lists are not sorted by registration date.
Number | Last name | |
---|---|---|
... | GB | |
... | MG |
Mathieu GALLEAN
|
... | JN | |
... | LA | |
... | LP | |
... | AV | |
... | LG |
Lilian GIORDANENGO
|
... | JP | |
... | TR | |
... | JB |
Jean Marc BALDI
|
... | RM |
Remi MAGNIN
|
... | RS | |
... | GE | |
... | EN | |
... | AB | |
... | AO | |
... | FP | |
... | GD | |
... | AA | |
... | AF | |
... | NB | |
... | FF | |
... | DP | |
... | RM | |
... | JD | |
... | AB | |
... | ||
... | AG |
Arthur GRUN
|
... | KG | |
... | FM |
Fabien MIGLIORE
|
... | RL |
Ralph LAGLASS
|
... | GF | |
... | RC | |
... | ||
... | BM | |
... | EP |
Enzo PEREZ
|
... | SW | |
... | MM | |
... | AD | |
... | NM | |
... | FN |
Florian NICOLAI
|
... | AG | |
... | DG | |
... | JV | |
... | FD | |
... | AR |
Antoine ROGGE
|
... | LT | |
... | KE | |
... | GG | |
... | TF | |
... | AB | |
... | GG | |
... | KM |
Kevin MIQUEL
|
... | PB | |
... | LM | |
... | EG | |
... | PE | |
... | DC | |
... | YB | |
... | LV | |
... | AP | |
... | VL |
Valentin LE GALL
|
... | RQ | |
... | QC | |
... | MB |
Micka BERAUD
|
... | JD |
Jean Charles DIEUZAYDE
|
... | CG |
Worth knowing:
Key dates
-
Tuesday 20 August 2024, Payment by credit card only
-
Wednesday 30 October 2024, Price will be increased by 10 €
-
Saturday 2 November 2024, 00:00, registration closing date
Number of participants per team
300